Size Chart
🧥 T-Shirt – Regular Fit
| USA | EU | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Shoulder (in) | Shoulder (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 46 | 38–40 | 97–102 | 27 | 69 | 17 | 43 | 8 | 20 |
| M | 48 | 40–42 | 102–107 | 28 | 71 | 18 | 46 | 8.5 | 22 |
| L | 50 | 42–44 | 107–112 | 29 | 74 | 19 | 48 | 9 | 23 |
| XL | 52 | 44–46 | 112–117 | 30 | 76 | 20 | 51 | 9.5 | 24 |
| XXL | 54 | 46–48 | 117–122 | 31 | 79 | 21 | 53 | 10 | 25 |
Note: Measurements are taken with the garment laid flat.
Allow a tolerance of ±1–2 cm due to manual measurement.
This is a Regular Fit T-shirt following international USA & Europe standards.
Leggie – Regular Fit
| USA | EU | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| XS | 34 | 24–26 | 61–66 | 34–36 | 86–91 | 27 | 69 |
| S | 36 | 26–28 | 66–71 | 36–38 | 91–96 | 27.5 | 70 |
| M | 38 | 28–30 | 71–76 | 38–40 | 96–101 | 28 | 71 |
| L | 40 | 30–32 | 76–81 | 40–42 | 101–106 | 28.5 | 72 |
| XL | 42 | 32–34 | 81–86 | 42–44 | 106–111 | 29 | 74 |
Note: Measurements are taken with the garment laid flat.
Allow a tolerance of ±1–2 cm due to manual measurement.
These are Regular Fit Leggings following international USA & Europe standards.
🧥 Bomber Jacket – Regular Fit
| USA | EU | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Shoulder (in) | Shoulder (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 46 | 38–40 | 97–102 | 26 | 66 | 17 | 43 | 24 | 61 |
| M | 48 | 40–42 | 102–107 | 27 | 69 | 18 | 46 | 24.5 | 62 |
| L | 50 | 42–44 | 107–112 | 28 | 71 | 19 | 48 | 25 | 64 |
| XL | 52 | 44–46 | 112–117 | 29 | 74 | 20 | 51 | 25.5 | 65 |
| XXL | 54 | 46–48 | 117–122 | 30 | 76 | 21 | 53 | 26 | 66 |
Note: Measurements are taken with the garment laid flat.
Allow a tolerance of ±1–2 cm due to manual measurement.
This is a Regular Fit Bomber Jacket following international USA & Europe standards.
| USA | EU | Chest (in) | Chest (cm) | Jacket Length (in) | Jacket Length (cm) | Shoulder (in) | Shoulder (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 46 | 36–38 | 92–97 | 26 | 66 | 16.5 | 42 | 24 | 61 |
| M | 48 | 38–40 | 97–102 | 27 | 69 | 17.5 | 44 | 24.5 | 62 |
| L | 50 | 40–42 | 102–107 | 28 | 71 | 18.5 | 47 | 25 | 64 |
| XL | 52 | 42–44 | 107–112 | 29 | 74 | 19.5 | 49 | 25.5 | 65 |
| XXL | 54 | 44–46 | 112–117 | 30 | 76 | 20.5 | 52 | 26 | 66 |
Note: Measurements are taken with the garment laid flat. Allow a tolerance of ±1–2 cm due to manual measurement. This is a Regular Fit Dance Jacket, designed for stage performance and movement, following international USA & Europe standards.
| USA | EU | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) | Outseam (in) | Outseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 24–26 | 61–66 | 34–36 | 86–91 | 27 | 69 | 36 | 91 |
| S | 36 | 26–28 | 66–71 | 36–38 | 91–96 | 28 | 71 | 37 | 94 |
| M | 38 | 28–30 | 71–76 | 38–40 | 96–101 | 29 | 74 | 38 | 97 |
| L | 40 | 30–32 | 76–81 | 40–42 | 101–106 | 30 | 76 | 39 | 99 |
| XL | 42 | 32–34 | 81–86 | 42–44 | 106–111 | 31 | 79 | 40 | 102 |
Note: Measurements are taken with the garment laid flat. Allow a tolerance of ±1–2 cm due to manual measurement. These are Regular Fit Dance Tights made with stretch fabric, designed for stage performance, following international USA & Europe standards.
| USA | EU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Torso Length (in) | Torso Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 30–32 | 76–81 | 24–26 | 61–66 | 32–34 | 81–86 | 55 | 140 |
| S | 36 | 32–34 | 81–86 | 26–28 | 66–71 | 34–36 | 86–91 | 56 | 142 |
| M | 38 | 34–36 | 86–91 | 28–30 | 71–76 | 36–38 | 91–96 | 57 | 145 |
| L | 40 | 36–38 | 91–96 | 30–32 | 76–81 | 38–40 | 96–101 | 58 | 147 |
| XL | 42 | 38–40 | 96–101 | 32–34 | 81–86 | 40–42 | 101–106 | 59 | 150 |
Note: Measurements are taken with the garment laid flat. Allow a tolerance of ±1–2 cm due to manual measurement. This is a Regular Fit Dance Unitard made with high-stretch fabric, designed for dance, gymnastics & stage performance, following international USA & Europe standards.
👖 Women’s Capri – Regular Fit
| USA | EU | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Outseam (in) | Outseam (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 24–26 | 61–66 | 34–36 | 86–91 | 32 | 81 | 18 | 46 |
| S | 36 | 26–28 | 66–71 | 36–38 | 91–96 | 33 | 84 | 18.5 | 47 |
| M | 38 | 28–30 | 71–76 | 38–40 | 96–101 | 34 | 86 | 19 | 48 |
| L | 40 | 30–32 | 76–81 | 40–42 | 101–106 | 35 | 89 | 19.5 | 49 |
| XL | 42 | 32–34 | 81–86 | 42–44 | 106–111 | 36 | 91 | 20 | 51 |
Note: Measurements are taken with the garment laid flat.
Allow a tolerance of ±1–2 cm due to manual measurement.
These are Regular Fit Women’s Capri following international USA & Europe standards.
| USA | EU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Torso Length (in) | Torso Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 30–32 | 76–81 | 24–26 | 61–66 | 32–34 | 81–86 | 55 | 140 |
| S | 36 | 32–34 | 81–86 | 26–28 | 66–71 | 34–36 | 86–91 | 56 | 142 |
| M | 38 | 34–36 | 86–91 | 28–30 | 71–76 | 36–38 | 91–96 | 57 | 145 |
| L | 40 | 36–38 | 91–96 | 30–32 | 76–81 | 38–40 | 96–101 | 58 | 147 |
| XL | 42 | 38–40 | 96–101 | 32–34 | 81–86 | 40–42 | 101–106 | 59 | 150 |
Note: Measurements are taken with the garment laid flat. Allow a tolerance of ±1–2 cm due to manual measurement. This is a Regular Fit Majorette Costume, made with stretch fabric for marching, dance & stage performance, following international USA & Europe standards.
| USA | EU | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Skirt Length (in) | Skirt Length (cm) |
|---|---|---|---|---|---|---|---|
| XS | 34 | 24–26 | 61–66 | 34–36 | 86–91 | 13 | 33 |
| S | 36 | 26–28 | 66–71 | 36–38 | 91–96 | 14 | 36 |
| M | 38 | 28–30 | 71–76 | 38–40 | 96–101 | 15 | 38 |
| L | 40 | 30–32 | 76–81 | 40–42 | 101–106 | 16 | 41 |
| XL | 42 | 32–34 | 81–86 | 42–44 | 106–111 | 17 | 43 |
Note: Measurements are taken with the garment laid flat. Allow a tolerance of ±1–2 cm due to manual measurement. This is a Regular Fit Dance Skirt with stretch waist, designed for dance, skating & stage performance, following international USA & Europe standards.